Price List - Outback Bolivia


If you wish to have a trip custom made for you and your friends, let us know. We can offer you tailored biking and kayaking itineraries as well as Nature and Bird Watching trips.

For information contact: jschmidt@outbackbolivia.com

Price/person ($us)
pax 2 3 - 4 5 - 6 7 - 8 +8
Chalalan 750 730 690 670 630
Chalalan, Pampas 850 780 750 700 700
Uyuni Salt Flat and Sud Lipez 1150 1050 950 820 800
Uyuni Salt Flat and Sud Lipez and Colonial Cities 1350 1150 1100 950 830
Sajama 850 760 670 630 600
Illimani 850 760 670 630 600
Condoriri M. and Huayna Potosi 990 900 820 790 750
Apolobamba Trail 950 850 790 720 680
Laguna Glaciar Trail 850 770 690 570 500
Yunga Cruz Trail 650 530 450 400 370
Takesi Trail 450 400 360 320 300
Isla del Sol Trail 470 420 380 340 320
Tuni Choro Trail 1240 1180 1020 900 850
Choro Trail 630 520 480 460 440

 

main

2004 - Outbackbolivia.com